Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Lebanon | Hanover | Rochester | Nashua |
|---|---|---|---|---|
| Total Tax Rate | $21.53 per $1,000 | $12.78 per $1,000 | $15.30 per $1,000 | $16.83 per $1,000 |
| Effective Rate | $20.30 per $1,000 | $11.68 per $1,000 | $14.15 per $1,000 | $14.98 per $1,000 |
| Equalization Ratio | 94.3% | 91.4% | 92.5% | 89.0% |
| Municipal Rate | $8.10 | $3.30 | $4.45 | $7.19 |
| School Rate | $11.16 | $7.23 | $7.98 | $7.48 |
| Est. Tax on $400k Home | $8,612 | $5,112 | $6,120 | $6,732 |
π° Housing & Cost of Living
| Metric | Lebanon | Hanover | Rochester | Nashua |
|---|---|---|---|---|
| Median Home Value | $316,800 | $691,300 | $238,400 | $344,900 |
| Median Rent | $1,439/mo | $1,827/mo | $1,038/mo | $1,434/mo |
| Median Household Income | $90,911 | $154,023 | $74,882 | $88,766 |
| Homeownership Rate | 52.3% | 68.08% | 65.97% | 55.54% |
π₯ Demographics
| Metric | Lebanon | Hanover | Rochester | Nashua |
|---|---|---|---|---|
| Population | 14,282 | 11,870 | 32,492 | 91,322 |
| Median Age | 38.5 years | 26.9 years | 43.3 years | 40.1 years |
| Avg Household Size | 2.34 people | 2.41 people | 2.39 people | 2.39 people |
| Bachelor's Degree or Higher | 26.92% | 24.71% | 19.16% | 25.75% |
πΌ Employment & Economy
| Metric | Lebanon | Hanover | Rochester | Nashua |
|---|---|---|---|---|
| Unemployment Rate | 0.65% | 4.11% | 3.75% | 5.08% |
| Poverty Rate | 8.44% | 7.15% | 9.81% | 7.59% |