Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Hollis | New Boston | Bedford | Amherst |
|---|---|---|---|---|
| Total Tax Rate | $18.90 per $1,000 | $23.67 per $1,000 | $16.49 per $1,000 | $23.98 per $1,000 |
| Effective Rate | $15.12 per $1,000 | $16.07 per $1,000 | $14.25 per $1,000 | $15.87 per $1,000 |
| Equalization Ratio | 80.0% | 67.9% | 86.4% | 66.2% |
| Municipal Rate | $4.27 | $6.17 | $3.87 | $4.92 |
| School Rate | $12.30 | $14.83 | $10.45 | $16.24 |
| Est. Tax on $400k Home | $7,560 | $9,468 | $6,596 | $9,592 |
π° Housing & Cost of Living
| Metric | Hollis | New Boston | Bedford | Amherst |
|---|---|---|---|---|
| Median Home Value | $588,900 | $377,100 | $539,500 | $482,600 |
| Median Rent | $1,349/mo | $942/mo | $1,847/mo | $1,320/mo |
| Median Household Income | $155,339 | $137,991 | $151,850 | $151,375 |
| Homeownership Rate | 91.39% | 88.56% | 84.07% | 90.76% |
π₯ Demographics
| Metric | Hollis | New Boston | Bedford | Amherst |
|---|---|---|---|---|
| Population | 8,342 | 6,108 | 23,322 | 11,753 |
| Median Age | 48.3 years | 40.6 years | 44 years | 45.9 years |
| Avg Household Size | 2.56 people | 2.86 people | 2.88 people | 2.63 people |
| Bachelor's Degree or Higher | 28.23% | 32.11% | 36.73% | 36.22% |
πΌ Employment & Economy
| Metric | Hollis | New Boston | Bedford | Amherst |
|---|---|---|---|---|
| Unemployment Rate | 2.65% | 3.26% | 1.86% | 2.6% |
| Poverty Rate | 1.82% | 4.63% | 3.46% | 4.24% |