Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Hollis | Greenville | New Boston | Freedom |
|---|---|---|---|---|
| Total Tax Rate | $18.90 per $1,000 | $16.72 per $1,000 | $23.67 per $1,000 | $7.39 per $1,000 |
| Effective Rate | $15.12 per $1,000 | $14.45 per $1,000 | $16.07 per $1,000 | $7.21 per $1,000 |
| Equalization Ratio | 80.0% | 86.4% | 67.9% | 97.6% |
| Municipal Rate | $4.27 | $7.29 | $6.17 | $2.96 |
| School Rate | $12.30 | $7.31 | $14.83 | $2.63 |
| Est. Tax on $400k Home | $7,560 | $6,688 | $9,468 | $2,956 |
π° Housing & Cost of Living
| Metric | Hollis | Greenville | New Boston | Freedom |
|---|---|---|---|---|
| Median Home Value | $588,900 | N/A | $377,100 | $339,100 |
| Median Rent | $1,349/mo | $957/mo | $942/mo | N/A |
| Median Household Income | $155,339 | $81,806 | $137,991 | $74,167 |
| Homeownership Rate | 91.39% | 72.71% | 88.56% | 94.27% |
π₯ Demographics
| Metric | Hollis | Greenville | New Boston | Freedom |
|---|---|---|---|---|
| Population | 8,342 | 1,974 | 6,108 | 1,689 |
| Median Age | 48.3 years | 45 years | 40.6 years | 58.8 years |
| Avg Household Size | 2.56 people | 2.49 people | 2.86 people | 2.29 people |
| Bachelor's Degree or Higher | 28.23% | 11.3% | 32.11% | 24.05% |
πΌ Employment & Economy
| Metric | Hollis | Greenville | New Boston | Freedom |
|---|---|---|---|---|
| Unemployment Rate | 2.65% | 8.75% | 3.26% | 6.02% |
| Poverty Rate | 1.82% | 7.82% | 4.63% | 13.1% |