Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Holderness | Freedom | Madison | Wolfeboro |
|---|---|---|---|---|
| Total Tax Rate | $9.42 per $1,000 | $7.39 per $1,000 | $8.98 per $1,000 | $8.36 per $1,000 |
| Effective Rate | $6.72 per $1,000 | $7.21 per $1,000 | $9.04 per $1,000 | $8.03 per $1,000 |
| Equalization Ratio | 71.3% | 97.6% | 100.7% | 96.0% |
| Municipal Rate | $2.15 | $2.96 | $2.39 | $3.21 |
| School Rate | $4.80 | $2.63 | $4.89 | $3.37 |
| Est. Tax on $400k Home | $3,768 | $2,956 | $3,592 | $3,344 |
π° Housing & Cost of Living
| Metric | Holderness | Freedom | Madison | Wolfeboro |
|---|---|---|---|---|
| Median Home Value | $346,900 | $339,100 | $331,600 | $396,900 |
| Median Rent | $1,326/mo | N/A | $964/mo | $748/mo |
| Median Household Income | $79,125 | $74,167 | $101,333 | $75,783 |
| Homeownership Rate | 80.02% | 94.27% | 85.79% | 77.68% |
π₯ Demographics
| Metric | Holderness | Freedom | Madison | Wolfeboro |
|---|---|---|---|---|
| Population | 2,004 | 1,689 | 2,565 | 6,416 |
| Median Age | 44.7 years | 58.8 years | 43.8 years | 56.6 years |
| Avg Household Size | 2.21 people | 2.29 people | 2.64 people | 2.27 people |
| Bachelor's Degree or Higher | 23.61% | 24.05% | 19.19% | 23.52% |
πΌ Employment & Economy
| Metric | Holderness | Freedom | Madison | Wolfeboro |
|---|---|---|---|---|
| Unemployment Rate | 2.25% | 6.02% | 8.69% | 5.03% |
| Poverty Rate | 9.61% | 13.1% | 4.39% | 9.21% |