Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Keene | Hanover | Durham |
|---|---|---|---|
| Total Tax Rate | $34.37 per $1,000 | $12.78 per $1,000 | $18.87 per $1,000 |
| Effective Rate | $21.45 per $1,000 | $11.68 per $1,000 | $17.85 per $1,000 |
| Equalization Ratio | 62.4% | 91.4% | 94.6% |
| Municipal Rate | $13.61 | $3.30 | $5.12 |
| School Rate | $15.93 | $7.23 | $10.79 |
| Est. Tax on $400k Home | $13,748 | $5,112 | $7,548 |
π° Housing & Cost of Living
| Metric | Keene | Hanover | Durham |
|---|---|---|---|
| Median Home Value | $221,400 | $691,300 | $448,400 |
| Median Rent | $1,071/mo | $1,827/mo | $1,179/mo |
| Median Household Income | $69,381 | $154,023 | $98,190 |
| Homeownership Rate | 51.43% | 68.08% | 61.9% |
π₯ Demographics
| Metric | Keene | Hanover | Durham |
|---|---|---|---|
| Population | 23,047 | 11,870 | 15,490 |
| Median Age | 36.1 years | 26.9 years | 20.7 years |
| Avg Household Size | 2.19 people | 2.41 people | 2.63 people |
| Bachelor's Degree or Higher | 28.16% | 24.71% | 35.66% |
πΌ Employment & Economy
| Metric | Keene | Hanover | Durham |
|---|---|---|---|
| Unemployment Rate | 2.64% | 4.11% | 3.29% |
| Poverty Rate | 11.15% | 7.15% | 21.58% |