Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
💰 Housing & Cost of Living
| Metric | Hanover | Durham | Keene |
|---|---|---|---|
| Median Home Value | $691,300 | $448,400 | $221,400 |
| Median Rent | $1,827/mo | $1,179/mo | $1,071/mo |
| Median Household Income | $154,023 | $98,190 | $69,381 |
| Homeownership Rate | 68.08% | 61.9% | 51.43% |
👥 Demographics
| Metric | Hanover | Durham | Keene |
|---|---|---|---|
| Population | 11,870 | 15,490 | 23,047 |
| Median Age | 26.9 years | 20.7 years | 36.1 years |
| Avg Household Size | 2.41 people | 2.63 people | 2.19 people |
| Bachelor's Degree or Higher | 24.71% | 35.66% | 28.16% |
💼 Employment & Economy
| Metric | Hanover | Durham | Keene |
|---|---|---|---|
| Unemployment Rate | 4.11% | 3.29% | 2.64% |
| Poverty Rate | 7.15% | 21.58% | 11.15% |