Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Deering | Chatham | Dummer | Easton |
|---|---|---|---|---|
| Total Tax Rate | $17.36 per $1,000 | $8.47 per $1,000 | $9.46 per $1,000 | $8.98 per $1,000 |
| Effective Rate | $17.29 per $1,000 | $8.66 per $1,000 | $10.00 per $1,000 | $8.24 per $1,000 |
| Equalization Ratio | 99.6% | 102.3% | 105.7% | 91.8% |
| Municipal Rate | $4.92 | $0.42 | $3.33 | $0.87 |
| School Rate | $10.47 | $6.37 | $3.12 | $5.99 |
| Est. Tax on $400k Home | $6,944 | $3,388 | $3,784 | $3,592 |
π° Housing & Cost of Living
| Metric | Deering | Chatham | Dummer | Easton |
|---|---|---|---|---|
| Median Home Value | $256,600 | $280,700 | $200,000 | $387,900 |
| Median Rent | $963/mo | N/A | N/A | N/A |
| Median Household Income | $95,119 | $76,250 | $75,000 | $98,500 |
| Homeownership Rate | 90.54% | 88.13% | 96.77% | 96.48% |
π₯ Demographics
| Metric | Deering | Chatham | Dummer | Easton |
|---|---|---|---|---|
| Population | 1,904 | 341 | 306 | 292 |
| Median Age | 49.9 years | 44.4 years | 53.2 years | 59.7 years |
| Avg Household Size | 2.52 people | 2.64 people | 2.43 people | 2.54 people |
| Bachelor's Degree or Higher | 16.62% | 20.95% | 13.91% | 37.38% |
πΌ Employment & Economy
| Metric | Deering | Chatham | Dummer | Easton |
|---|---|---|---|---|
| Unemployment Rate | 5.11% | 2.82% | 4.96% | 0.51% |
| Poverty Rate | 12.18% | 6.7% | 14.95% | 9.17% |