Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Chesterfield | Bethlehem | Holderness | Freedom |
|---|---|---|---|---|
| Total Tax Rate | $21.65 per $1,000 | $16.19 per $1,000 | $9.42 per $1,000 | $7.39 per $1,000 |
| Effective Rate | $13.27 per $1,000 | $12.53 per $1,000 | $6.72 per $1,000 | $7.21 per $1,000 |
| Equalization Ratio | 61.3% | 77.4% | 71.3% | 97.6% |
| Municipal Rate | $4.65 | $4.50 | $2.15 | $2.96 |
| School Rate | $12.05 | $9.28 | $4.80 | $2.63 |
| Est. Tax on $400k Home | $8,660 | $6,476 | $3,768 | $2,956 |
π° Housing & Cost of Living
| Metric | Chesterfield | Bethlehem | Holderness | Freedom |
|---|---|---|---|---|
| Median Home Value | $275,800 | $245,600 | $346,900 | $339,100 |
| Median Rent | $933/mo | $814/mo | $1,326/mo | N/A |
| Median Household Income | $109,500 | $82,063 | $79,125 | $74,167 |
| Homeownership Rate | 89.82% | 77.95% | 80.02% | 94.27% |
π₯ Demographics
| Metric | Chesterfield | Bethlehem | Holderness | Freedom |
|---|---|---|---|---|
| Population | 3,552 | 2,484 | 2,004 | 1,689 |
| Median Age | 45.2 years | 54.2 years | 44.7 years | 58.8 years |
| Avg Household Size | 2.62 people | 2.41 people | 2.21 people | 2.29 people |
| Bachelor's Degree or Higher | 19.9% | 19.4% | 23.61% | 24.05% |
πΌ Employment & Economy
| Metric | Chesterfield | Bethlehem | Holderness | Freedom |
|---|---|---|---|---|
| Unemployment Rate | 6.51% | 4.82% | 2.25% | 6.02% |
| Poverty Rate | 6.35% | 7.82% | 9.61% | 13.1% |