Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Charlestown | Hinsdale | Troy | Colebrook |
|---|---|---|---|---|
| Total Tax Rate | $36.54 per $1,000 | $31.08 per $1,000 | $21.54 per $1,000 | $17.08 per $1,000 |
| Effective Rate | $20.39 per $1,000 | $20.64 per $1,000 | $18.50 per $1,000 | $16.28 per $1,000 |
| Equalization Ratio | 55.8% | 66.4% | 85.9% | 95.3% |
| Municipal Rate | $8.03 | $8.83 | $8.90 | $7.25 |
| School Rate | $23.34 | $18.03 | $9.03 | $6.28 |
| Est. Tax on $400k Home | $14,616 | $12,432 | $8,616 | $6,832 |
π° Housing & Cost of Living
| Metric | Charlestown | Hinsdale | Troy | Colebrook |
|---|---|---|---|---|
| Median Home Value | $134,300 | $153,600 | $184,100 | $172,600 |
| Median Rent | $966/mo | $854/mo | $927/mo | $642/mo |
| Median Household Income | $46,642 | $67,054 | $57,500 | $49,756 |
| Homeownership Rate | 71.9% | 86.14% | 69.26% | 70.31% |
π₯ Demographics
| Metric | Charlestown | Hinsdale | Troy | Colebrook |
|---|---|---|---|---|
| Population | 4,806 | 3,948 | 2,130 | 2,084 |
| Median Age | 49.1 years | 50.9 years | 39.6 years | 53.1 years |
| Avg Household Size | 2.61 people | 2.49 people | 2.49 people | 1.98 people |
| Bachelor's Degree or Higher | 15.22% | 12.22% | 18.25% | 12.47% |
πΌ Employment & Economy
| Metric | Charlestown | Hinsdale | Troy | Colebrook |
|---|---|---|---|---|
| Unemployment Rate | 5.37% | 3.83% | 5.14% | 0.11% |
| Poverty Rate | 16.18% | 6.18% | 7.41% | 12.56% |