Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Carroll | Colebrook | Northumberland | Stratford |
|---|---|---|---|---|
| Total Tax Rate | $12.08 per $1,000 | $17.08 per $1,000 | $27.33 per $1,000 | $27.92 per $1,000 |
| Effective Rate | $9.78 per $1,000 | $16.28 per $1,000 | $18.67 per $1,000 | $12.76 per $1,000 |
| Equalization Ratio | 81.0% | 95.3% | 68.3% | 45.7% |
| Municipal Rate | $2.47 | $7.25 | $10.04 | $6.44 |
| School Rate | $5.14 | $6.28 | $12.40 | $14.73 |
| Est. Tax on $400k Home | $4,832 | $6,832 | $10,932 | $11,168 |
π° Housing & Cost of Living
| Metric | Carroll | Colebrook | Northumberland | Stratford |
|---|---|---|---|---|
| Median Home Value | $223,500 | $172,600 | $103,300 | $154,700 |
| Median Rent | $855/mo | $642/mo | $667/mo | $555/mo |
| Median Household Income | $77,500 | $49,756 | $52,171 | $47,861 |
| Homeownership Rate | 82.06% | 70.31% | 75.83% | 82.9% |
π₯ Demographics
| Metric | Carroll | Colebrook | Northumberland | Stratford |
|---|---|---|---|---|
| Population | 820 | 2,084 | 2,126 | 662 |
| Median Age | 57.8 years | 53.1 years | 49.4 years | 53.3 years |
| Avg Household Size | 1.9 people | 1.98 people | 2.08 people | 2.53 people |
| Bachelor's Degree or Higher | 20.99% | 12.47% | 10.58% | 5.85% |
πΌ Employment & Economy
| Metric | Carroll | Colebrook | Northumberland | Stratford |
|---|---|---|---|---|
| Unemployment Rate | 4.79% | 0.11% | 5.25% | 13.77% |
| Poverty Rate | 4.78% | 12.56% | 11.23% | 28.6% |