Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
💰 Housing & Cost of Living
| Metric | Dover | Portsmouth | Rochester |
|---|---|---|---|
| Median Home Value | $368,600 | $594,000 | $238,400 |
| Median Rent | $1,304/mo | $1,473/mo | $1,038/mo |
| Median Household Income | $90,844 | $100,169 | $74,882 |
| Homeownership Rate | 51.93% | 52.19% | 65.97% |
👥 Demographics
| Metric | Dover | Portsmouth | Rochester |
|---|---|---|---|
| Population | 32,741 | 21,956 | 32,492 |
| Median Age | 37.2 years | 42.1 years | 43.3 years |
| Avg Household Size | 2.18 people | 2.07 people | 2.39 people |
| Bachelor's Degree or Higher | 33.08% | 40.65% | 19.16% |
💼 Employment & Economy
| Metric | Dover | Portsmouth | Rochester |
|---|---|---|---|
| Unemployment Rate | 3.68% | 2.49% | 3.75% |
| Poverty Rate | 7.61% | 5.97% | 9.81% |