Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Dublin | Lyme | Keene | Newmarket |
|---|---|---|---|---|
| Total Tax Rate | $17.62 per $1,000 | $28.19 per $1,000 | $34.37 per $1,000 | $19.42 per $1,000 |
| Effective Rate | $16.47 per $1,000 | $19.39 per $1,000 | $21.45 per $1,000 | $17.01 per $1,000 |
| Equalization Ratio | 93.5% | 68.8% | 62.4% | 87.6% |
| Municipal Rate | $5.37 | $6.41 | $13.61 | $4.87 |
| School Rate | $9.04 | $18.60 | $15.93 | $12.85 |
| Est. Tax on $400k Home | $7,048 | $11,276 | $13,748 | $7,768 |
π° Housing & Cost of Living
| Metric | Dublin | Lyme | Keene | Newmarket |
|---|---|---|---|---|
| Median Home Value | $358,200 | $622,800 | $221,400 | $369,900 |
| Median Rent | $966/mo | $1,306/mo | $1,071/mo | $1,387/mo |
| Median Household Income | $96,463 | $135,982 | $69,381 | $98,002 |
| Homeownership Rate | 83.46% | 86.56% | 51.43% | 54.29% |
π₯ Demographics
| Metric | Dublin | Lyme | Keene | Newmarket |
|---|---|---|---|---|
| Population | 1,532 | 1,745 | 23,047 | 9,430 |
| Median Age | 51.2 years | 50.7 years | 36.1 years | 38.5 years |
| Avg Household Size | 2.55 people | 2.67 people | 2.19 people | 2.23 people |
| Bachelor's Degree or Higher | 26.29% | 24.3% | 28.16% | 32.55% |
πΌ Employment & Economy
| Metric | Dublin | Lyme | Keene | Newmarket |
|---|---|---|---|---|
| Unemployment Rate | 1.15% | 5.09% | 2.64% | 1.48% |
| Poverty Rate | 9.79% | 2.26% | 11.15% | 4.04% |