Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Bethlehem | Carroll | Chatham | Easton |
|---|---|---|---|---|
| Total Tax Rate | $16.19 per $1,000 | $12.08 per $1,000 | $8.47 per $1,000 | $8.98 per $1,000 |
| Effective Rate | $12.53 per $1,000 | $9.78 per $1,000 | $8.66 per $1,000 | $8.24 per $1,000 |
| Equalization Ratio | 77.4% | 81.0% | 102.3% | 91.8% |
| Municipal Rate | $4.50 | $2.47 | $0.42 | $0.87 |
| School Rate | $9.28 | $5.14 | $6.37 | $5.99 |
| Est. Tax on $400k Home | $6,476 | $4,832 | $3,388 | $3,592 |
π° Housing & Cost of Living
| Metric | Bethlehem | Carroll | Chatham | Easton |
|---|---|---|---|---|
| Median Home Value | $245,600 | $223,500 | $280,700 | $387,900 |
| Median Rent | $814/mo | $855/mo | N/A | N/A |
| Median Household Income | $82,063 | $77,500 | $76,250 | $98,500 |
| Homeownership Rate | 77.95% | 82.06% | 88.13% | 96.48% |
π₯ Demographics
| Metric | Bethlehem | Carroll | Chatham | Easton |
|---|---|---|---|---|
| Population | 2,484 | 820 | 341 | 292 |
| Median Age | 54.2 years | 57.8 years | 44.4 years | 59.7 years |
| Avg Household Size | 2.41 people | 1.9 people | 2.64 people | 2.54 people |
| Bachelor's Degree or Higher | 19.4% | 20.99% | 20.95% | 37.38% |
πΌ Employment & Economy
| Metric | Bethlehem | Carroll | Chatham | Easton |
|---|---|---|---|---|
| Unemployment Rate | 4.82% | 4.79% | 2.82% | 0.51% |
| Poverty Rate | 7.82% | 4.78% | 6.7% | 9.17% |