Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Bedford | Merrimack | Londonderry |
|---|---|---|---|
| Total Tax Rate | $16.49 per $1,000 | $22.11 per $1,000 | $14.47 per $1,000 |
| Effective Rate | $14.25 per $1,000 | $14.81 per $1,000 | $13.78 per $1,000 |
| Equalization Ratio | 86.4% | 67.0% | 95.2% |
| Municipal Rate | $3.87 | $4.38 | $3.53 |
| School Rate | $10.45 | $14.96 | $9.28 |
| Est. Tax on $400k Home | $6,596 | $8,844 | $5,788 |
π° Housing & Cost of Living
| Metric | Bedford | Merrimack | Londonderry |
|---|---|---|---|
| Median Home Value | $539,500 | $378,200 | $424,100 |
| Median Rent | $1,847/mo | $1,585/mo | $1,439/mo |
| Median Household Income | $151,850 | $121,489 | $127,946 |
| Homeownership Rate | 84.07% | 88.87% | 85.53% |
π₯ Demographics
| Metric | Bedford | Merrimack | Londonderry |
|---|---|---|---|
| Population | 23,322 | 26,632 | 25,826 |
| Median Age | 44 years | 41.8 years | 42.2 years |
| Avg Household Size | 2.88 people | 2.64 people | 2.73 people |
| Bachelor's Degree or Higher | 36.73% | 28.97% | 30.4% |
πΌ Employment & Economy
| Metric | Bedford | Merrimack | Londonderry |
|---|---|---|---|
| Unemployment Rate | 1.86% | 3.26% | 5.11% |
| Poverty Rate | 3.46% | 4.02% | 1.58% |