Compare NH Towns
Compare up to 4 towns side-by-side across housing, economy, schools, and quality of life.
π Property Tax (2025)
| Metric | Alexandria | Bridgewater | Laconia | Hebron |
|---|---|---|---|---|
| Total Tax Rate | $19.87 per $1,000 | $6.35 per $1,000 | $12.98 per $1,000 | $9.06 per $1,000 |
| Effective Rate | $12.18 per $1,000 | $5.14 per $1,000 | $11.73 per $1,000 | $5.49 per $1,000 |
| Equalization Ratio | 61.3% | 81.0% | 90.4% | 60.6% |
| Municipal Rate | $6.43 | $1.71 | $5.21 | $3.10 |
| School Rate | $10.44 | $2.46 | $5.72 | $2.81 |
| Est. Tax on $400k Home | $7,948 | $2,540 | $5,192 | $3,624 |
π° Housing & Cost of Living
| Metric | Alexandria | Bridgewater | Laconia | Hebron |
|---|---|---|---|---|
| Median Home Value | $250,300 | $324,200 | $251,700 | $433,800 |
| Median Rent | $769/mo | $894/mo | $1,003/mo | $1,083/mo |
| Median Household Income | $81,563 | $77,500 | $67,856 | $106,250 |
| Homeownership Rate | 92.71% | 79.92% | 58.79% | 90.6% |
π₯ Demographics
| Metric | Alexandria | Bridgewater | Laconia | Hebron |
|---|---|---|---|---|
| Population | 1,776 | 1,160 | 16,871 | 632 |
| Median Age | 53.3 years | 55.6 years | 43.7 years | 57.3 years |
| Avg Household Size | 2.68 people | 2.32 people | 2.35 people | 2.5 people |
| Bachelor's Degree or Higher | 14.89% | 21.49% | 18.14% | 30.4% |
πΌ Employment & Economy
| Metric | Alexandria | Bridgewater | Laconia | Hebron |
|---|---|---|---|---|
| Unemployment Rate | 2.93% | 1.35% | 3.07% | 4.51% |
| Poverty Rate | 5.49% | 6.67% | 10.2% | 17.67% |